
1993/1994 Division 1 Season
Somerset v Dorset -15th/16th January 1994
| Mens B | ||||||
| Somerset | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Rob Pagett | 20.65 | 0 | 1 | 3 | 24.24 | Alan Read | 
| Ray Rich | 24.55 | 1 | 2 | 3 | 25.21 | Simon Whatley | 
| Ted Prettystone | 22.16 | 2 | 3 | 3 | 23.11 | Mark Porter | 
| Roger Gilvray | 21.76 | 3 | 4 | 2 | 20.56 | Paul Robertson | 
| Trevor Williams | 23.17 | 2 | 5 | 3 | 23.29 | Steve Hayter | 
| Mike Chiswell | 21.39 | 3 | 6 | 1 | 21.08 | Dave Smith | 
| simon Austin | 21.36 | 3 | 7 | 1 | 20.41 | Ray Powell | 
| Kelvin Hart | 30.06 | 3 | 8 | 0 | 23.67 | Darren Moulsley | 
| Ray Butler | 21.73 | 0 | 9 | 3 | 22.10 | Trevor Chant | 
| Paul Briggs | 21.35 | 3 | 10 | 2 | 19.94 | Terry Murphy | 
| Tom Musson | 26.99 | 3 | 11 | 1 | 21.43 | Andy Bagwell | 
| Steve Cook | 21.70 | 0 | 12 | 3 | 22.77 | Martin Collins | 
| Team Average | 23.07 | 6 | 6 | 22.32 | ||
| Ladies B | ||||||
| Somerset | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Anne Jenkinson | 15.46 | 0 | 1 | 2 | 17.28 | Jenny Lucas | 
| Wendy Harris | 12.43 | 0 | 2 | 2 | 18.56 | Chris Mitchell | 
| Trudy Gosling | 16.80 | 0 | 3 | 2 | 22.27 | Sally Jenner | 
| Louise Whitcombe | 18.74 | 1 | 4 | 2 | 21.34 | Sue Brazell | 
| Kay Britton | 14.18 | 1 | 5 | 2 | 14.86 | Anne Cheffey | 
| Fran Westlake | 18.00 | 0 | 6 | 2 | 22.27 | Christine Barnes | 
| Team Average | 15.94 | 0 | 6 | 19.43 | ||
| Mens A | ||||||
| Somerset | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Vic Gale | 24.29 | 1 | 1 | 3 | 24.74 | Jack Bentley | 
| Stuart Bowell | 24.63 | 2 | 2 | 3 | 24.62 | Graham Platt | 
| Len Howe | 21.76 | 0 | 3 | 3 | 26.37 | Don Stone | 
| Adrian Carp | 28.90 | 3 | 4 | 0 | 26.50 | John Clark | 
| Mark Dudbridge | 22.46 | 1 | 5 | 3 | 23.07 | Ian Whatley | 
| Allan Clarke | 23.92 | 1 | 6 | 3 | 23.44 | Nick Johnston | 
| Mark Brown | 22.58 | 1 | 7 | 3 | 26.48 | Paul Cooper | 
| Steve Skinner | 28.90 | 3 | 8 | 0 | 27.96 | Robert Saunders | 
| Chris Allen | 20.13 | 3 | 9 | 2 | 21.04 | Lee Sheil | 
| Mark Wyatt | 23.78 | 0 | 10 | 3 | 25.05 | Dave Jenner | 
| Jeffrey Williams | 21.96 | 1 | 11 | 3 | 23.46 | Colin Mutter | 
| Mike Gregory | 26.84 | 3 | 12 | 0 | 21.85 | Brian Hayes | 
| Team Average | 24.18 | 4 | 8 | 24.55 | ||
| Ladies A | ||||||
| Somerset | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Linda Perry | 15.88 | 1 | 1 | 2 | 15.59 | Trina Shergold | 
| Donna Cox | 22.77 | 2 | 2 | 0 | 17.18 | Gabrielle Warden | 
| Karen Littler | 17.58 | 2 | 3 | 0 | 16.70 | Ann Osman | 
| Dawn Lingard | 23.86 | 2 | 4 | 0 | 19.79 | Wendy Riman | 
| Sybil Whittock | 19.27 | 2 | 5 | 0 | 16.61 | Jayne Moulsley | 
| Marie Geaney | 20.44 | 2 | 6 | 1 | 17.58 | Sue Read | 
| Team Average | 19.97 | 5 | 1 | 17.24 | ||
| Final Score | Somerset | 15 | 21 | Dorset | ||
