
| SOUTHERN SECTION FIXTURES 2008-2009 | |||||||||||
| Date | DIVISION ONE | DIVISION TWO | DIVISION THREE | ||||||||
| 7.9.08 | Wiltshire | v | Glamorgan | Kent | v | Oxfordshire | Sussex | v | Hampshire | ||
| West Midlands | v | Herefordshire | Essex | v | Berkshire | Surrey | v | Dorset | |||
| Bye | v | Gloucestershire | London | v | Middlesex | Bye | v | Devon | |||
| 19.10.08 | Glamorgan | v | West Midlands | Oxfordshire | v | Essex | Hampshire | v | Surrey | ||
| Gloucestershire | v | Wiltshire | Middlesex | v | Kent | Devon | v | Sussex | |||
| Herefordshire | v | Bye | Berkshire | v | London | Dorset | v | Bye | |||
| 23.11.08 | Herefordshire | v | Glamorgan | Berkshire | v | Oxfordshire | Dorset | v | Hampshire | ||
| Wiltshire | v | Bye | Kent | v | London | Sussex | v | Bye | |||
| West Midlands | v | Gloucestershire | Essex | v | Middlesex | Surrey | v | Devon | |||
| 14.12.08 | Glamorgan | v | Bye | Oxfordshire | v | London | Hampshire | v | Bye | ||
| West Midlands | v | Wiltshire | Essex | v | Kent | Surrey | v | Sussex | |||
| Gloucestershire | v | Herefordshire | Middlesex | v | Berkshire | Devon | v | Dorset | |||
| 1.2.08 | Gloucestershire | v | Glamorgan | Middlesex | v | Oxfordshire | Devon | v | Hampshire | ||
| Wiltshire | v | Herefordshire | Kent | v | Berkshire | Sussex | v | Dorset | |||
| Bye | v | West Midlands | London | v | Essex | Bye | v | Surrey | |||
| 15.3.08 | Glamorgan | v | Wiltshire | Oxfordshire | v | Kent | Hampshire | v | Sussex | ||
| Herefordshire | v | West Midlands | Berkshire | v | Essex | Dorset | v | Surrey | |||
| Gloucestershire | v | Bye | Middlesex | v | London | Devon | v | Bye | |||
| 5.4.08 | West Midlands | v | Glamorgan | Essex | v | Oxfordshire | Surrey | v | Hampshire | ||
| Wiltshire | v | Gloucestershire | Kent | v | Middlesex | Sussex | v | Devon | |||
| Bye | v | Herefordshire | London | v | Berkshire | Bye | v | Dorset | |||
| 19.4.08 | Glamorgan | v | Herefordshire | Oxfordshire | v | Berkshire | Hampshire | v | Dorset | ||
| Bye | v | Wiltshire | London | v | Kent | Bye | v | Sussex | |||
| Gloucestershire | v | West Midlands | Middlesex | v | Essex | Devon | v | Surrey | |||
| 10.5.08 | Bye | v | Glamorgan | London | v | Oxfordshire | Bye | v | Hampshire | ||
| Wiltshire | v | West Midlands | Kent | v | Essex | Sussex | v | Surrey | |||
| Herefordshire | v | Gloucestershire | Berkshire | v | Middlesex | Dorset | v | Devon | |||
| 31.5.08 | Glamorgan | v | Gloucestershire | Oxfordshire | v | Middlesex | Hampshrie | v | Devon | ||
| Herefordshire | v | Wiltshire | Berkshire | v | Kent | Dorset | v | Sussex | |||
| West Midlands | v | Bye | Essex | v | London | Surrey | v | Bye | |||
| Diary Dates | |||||||||||
| 22nd February 2008 | Mid Season Meeting | Dorset Venue | |||||||||
| North v South | TBA | ||||||||||
Dorset Youth Fixtures 2008/9 Season
