
1989/90 Divison One South Season
West Midlands v Dorset
11th/12th November 1989
| Mens B | ||||||
| West Midlands | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Stuart Anches | 21.78 | 2 | 1 | 0 | 20.29 | Mervyn Wackley | 
| Joe Biggs | 19.44 | 1 | 2 | 2 | 18.99 | Kevin Grinton | 
| Kevin Harris | 24.44 | 2 | 3 | 0 | 24.36 | Steve Larcombe | 
| Wayne Harrison | 18.41 | 0 | 4 | 2 | 24.44 | Derek Wellman | 
| Barry Cole | 19.53 | 0 | 5 | 2 | 19.65 | Geoff Crofton | 
| Eddie Price | 21.29 | 0 | 6 | 2 | 22.77 | Robert Morris | 
| Brian Neville | 23.86 | 2 | 7 | 0 | 22.26 | Robert Hayter | 
| Ian Hutchins | 24.36 | 0 | 8 | 2 | 24.44 | John Clark | 
| Richie Webb | 23.30 | 2 | 9 | 0 | 17.86 | Gordon Wepener | 
| Lol Frazer | 22.80 | 1 | 10 | 2 | 22.42 | John Gibson | 
| Jack Routledge | 20.45 | 2 | 11 | 0 | 19.92 | Syd Blackmore | 
| Eric Cartwright | 24.38 | 2 | 12 | 1 | 24.86 | Robert Saunders | 
| Team Average | 22.00 | 6 | 6 | 21.86 | ||
| Ladies B | ||||||
| West Midlands | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Margaret Fellows | 12.18 | 0 | 1 | 2 | 18.91 | Wendy Riman | 
| Frances Allen | 13.48 | 2 | 2 | 1 | 14.79 | Lisa Shergold | 
| Diane Tolley | 18.22 | 2 | 3 | 0 | 16.04 | Jan Phelps | 
| Lyn Reynolds | 17.28 | 2 | 4 | 0 | 16.11 | Sue Violet | 
| Diane Wooley | 14.74 | 2 | 5 | 0 | 13.77 | Jo Stockley | 
| Nell Bryant | 17.58 | 2 | 6 | 0 | 14.65 | Trudy Archer | 
| Team Average | 15.58 | 5 | 1 | 15.71 | ||
| Mens A | ||||||
| West Midlands | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Dave Routledge | 22.26 | 3 | 1 | 2 | 20.54 | Mark Rusbridge | 
| Wayne Fletcher | 21.94 | 1 | 2 | 3 | 21.34 | Jack Bentley | 
| Steve Nicklin | 27.77 | 3 | 3 | 2 | 21.90 | Alan Read | 
| Steve Parkes | 31.98 | 3 | 4 | 0 | 24.73 | Don Stone | 
| Paul Hogan | 24.19 | 0 | 5 | 3 | 28.36 | Colin Mutter | 
| John Mycock | 26.84 | 3 | 6 | 0 | 21.47 | Dave Jenner | 
| Ron Bayliss | 24.33 | 3 | 7 | 2 | 22.10 | Colin Brown | 
| Gary Taylor | 25.47 | 3 | 8 | 0 | 24.42 | Gerry Ainger | 
| Wayne Jones | 26.37 | 3 | 9 | 1 | 20.32 | Gary Johnson | 
| John Overton | 20.57 | 1 | 10 | 3 | 22.43 | Dave Smith | 
| George Holding | 27.55 | 2 | 11 | 3 | 25.99 | Ricky Forward | 
| Steve James | 23.95 | 1 | 12 | 3 | 27.23 | Noel Day | 
| Team Average | 25.27 | 7 | 5 | 23.40 | ||
| Ladies A | ||||||
| West Midlands | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Rosanna Wilkinson | 22.27 | 2 | 1 | 0 | 20.07 | Christine Barnes | 
| Pat Aylott | 18.15 | 0 | 2 | 2 | 19.65 | Jenny Lucas | 
| Rose Mycock | 17.89 | 2 | 3 | 0 | 16.26 | Debbie Benjafield | 
| Pat Parkes | 20.94 | 1 | 4 | 2 | 18.53 | Gabrielle Warden | 
| Julie Garton | 13.67 | 1 | 5 | 2 | 13.75 | Sally Jenner | 
| Tina Lockley | 17.58 | 2 | 6 | 0 | 16.60 | Jean Rogers | 
| Team Average | 18.42 | 3 | 3 | 17.48 | ||
| Final Score | West Midlands | 21 | 15 | Dorset | ||
