2008/9 Promotion Tables

As of 4th May '09

 


Division One Promotion Table
        

        
No County MA WA MB WB BP TP +/-
1 Warwickshire 66 36 62 32 27 223 175
2 Gwent 57 31 62 27 22 199 69
3 Cornwall 54 36 44 32 13 179 8
4 Dorset 53 28 51 31 15 178 10
5 Derbyshire 56 28 50 24 10 168 -11
6 Staffordshire 56 18 63 21 10 168 -14
7 Middlesex 54 24 51 29 10 168 -22
8 County Durham 49 23 52 33 9 166 -19
9 West Midlands 50 24 57 18 8 157 -73
10 Hertfordshire 45 22 48 23 7 145 -123
Division One Mens A Current Positions
        

        
No County P W D L FR AG BP TP +/-
1 Warwickshire 9 6 2 1 66 42 0 66 54
2 Gwent 9 5 2 2 57 51 0 57 18
3 Derbyshire 9 4 3 2 56 52 0 56 4
4 Staffordshire 9 4 1 4 56 52 0 56 18
5 Middlesex 9 3 3 3 54 54 0 54 2
6 Cornwall 9 2 5 2 54 54 0 54 -8
7 Dorset 9 3 2 4 53 55 0 53 2
8 West Midlands 9 1 5 3 50 58 0 50 -15
9 County Durham 9 1 4 4 49 59 0 49 -20
10 Hertfordshire 9 1 3 5 45 63 0 45 -55
Division One Womens A Current Positions
No County P W D L FR AG BP TP +/-
1 Cornwall 9 7 1 1 36 18 0 36 44
2 Warwickshire 9 5 4 0 36 18 0 36 45
3 Gwent 9 4 4 1 31 23 0 31 30
4 Dorset 9 4 3 2 28 26 0 28 2
5 Derbyshire 9 3 3 3 28 26 0 28 16
6 Middlesex 9 2 4 3 24 30 0 24 -22
7 West Midlands 9 2 4 3 24 30 0 24 -26
8 County Durham 9 1 3 5 23 31 0 23 -23
9 Hertfordshire 9 1 3 5 22 32 0 22 -24
10 Staffordshire 9 0 3 6 18 36 0 18 -42
Division One Mens B Current Positions
No County P W D L FR AG BP TP +/-
1 Staffordshire 9 5 1 3 63 45 0 63 40
2 Gwent 9 6 2 1 62 46 0 62 30
3 Warwickshire 9 5 1 3 62 46 0 62 54
4 West Midlands 9 4 1 4 57 51 0 57 -1
5 County Durham 9 5 1 3 52 56 0 52 0
6 Middlesex 9 2 3 4 51 57 0 51 -14
7 Dorset 9 2 2 5 51 57 0 51 -11
8 Derbyshire 9 3 1 5 50 58 0 50 -20
9 Hertfordshire 9 4 1 4 48 60 0 48 -33
10 Cornwall 9 2 1 6 44 64 0 44 -45
Division One Womens B Current Positions
No County P W D L FR AG BP TP +/-
1 County Durham 9 5 3 1 33 21 0 33 24
2 Cornwall 9 4 4 1 32 22 0 32 17
3 Warwickshire 9 4 3 2 32 22 0 32 22
4 Dorset 9 5 2 2 31 23 0 31 17
5 Middlesex 9 3 3 3 29 25 0 29 12
6 Gwent 9 3 3 3 27 27 0 27 -9
7 Derbyshire 9 3 1 5 24 30 0 24 -11
8 Hertfordshire 9 2 3 4 23 31 0 23 -11
9 Staffordshire 9 1 3 5 21 33 0 21 -30
10 West Midlands 9 0 5 4 18 36 0 18 -31
Division One Men's A Dart Average (Top 40)
        

        
No Player County D M P W F Ave Dave
1 Nigel Heydon Warwickshire 1 A 9 9 9 29.02 38.02
2 Scott Mitchell Dorset 1 A 9 8 9 28.63 36.63
3 Phillip Nixon County Durham 1 A 9 9 9 27.56 36.56
4 Ian Jones West Midlands 1 A 9 8 9 27.74 35.74
5 Vernon Sheppard Middlesex 1 A 9 7 9 28.56 35.56
6 Andy Beardmore Staffordshire 1 A 9 7 9 28.41 35.41
7 Kevin De Rosa Cornwall 1 A 9 9 9 26.00 35.00
8 Dave Smith-Hayes Derbyshire 1 A 9 6 9 28.77 34.77
9 Noel Grant Warwickshire 1 A 9 8 9 26.76 34.76
10 Mark Frost Staffordshire 1 A 6 5 9 28.51 33.51
11 Darron Brown Derbyshire 1 A 7 7 9 26.50 33.50
12 Steve Hine Warwickshire 1 A 4 3 9 30.29 33.29
13 Stephen Cake Gwent 1 A 9 7 9 26.05 33.05
14 Philip Borthwick County Durham 1 A 9 6 9 27.03 33.03
15 David Dodds County Durham 1 A 9 7 9 25.94 32.94
16 Phill Henshaw Derbyshire 1 A 8 7 9 25.84 32.84
17 Robert Nixon Warwickshire 1 A 8 6 9 26.40 32.40
18 Dave Holt Dorset 1 A 9 7 9 25.05 32.05
19 Peter Kosmalski Hertfordshire 1 A 9 7 9 24.78 31.78
20 Sean Johns Cornwall 1 A 9 6 9 25.73 31.73
21 Micheal Jones Cornwall 1 A 9 6 9 25.69 31.69
22 Alan Derrett Staffordshire 1 A 8 5 9 26.56 31.56
23 Gary Fenn Derbyshire 1 A 9 5 9 26.45 31.45
24 Andrew Hayward Gwent 1 A 9 7 9 24.40 31.40
25 Mark Porter Dorset 1 A 9 6 9 25.23 31.23
26 Clifford Bull Gwent 1 A 9 5 9 26.21 31.21
27 Christopher Jones Gwent 1 A 9 5 9 26.12 31.12
28 Richard Hanson Derbyshire 1 A 9 6 9 25.09 31.09
29 Adrian Rees Gwent 1 A 9 5 9 26.07 31.07
30 Andy Chell Staffordshire 1 A 8 6 9 25.00 31.00
31 Steve Farmer West Midlands 1 A 7 4 9 26.97 30.97
32 Nigel Birch Staffordshire 1 A 7 5 9 25.93 30.93
33 Robert Douthwaite County Durham 1 A 9 5 9 25.92 30.92
34 Avtar Singh West Midlands 1 A 9 6 9 24.84 30.84
35 Peter Johns Gwent 1 A 9 6 9 24.72 30.72
36 John McGuirk Hertfordshire 1 A 7 4 9 26.63 30.63
37 James Norris Warwickshire 1 A 9 6 9 24.60 30.60
38 Tom McGlone Warwickshire 1 A 9 5 9 25.57 30.57
39 Mark Elliot Hertfordshire 1 A 9 5 9 25.53 30.53
40 Michael Doabe Middlesex 1 A 4 4 9 26.46 30.46
Division One Ladies A Dart Average (Top 30)
No Player County D M P W F Ave Dave
1 Trina Gulliver Warwickshire 1 A 9 9 9 24.58 33.58
2 Lesley Newcombe Warwickshire 1 A 9 8 9 20.91 28.91
3 Jan Robbins Gwent 1 A 9 8 9 20.81 28.81
4 Nicola Furse Cornwall 1 A 9 7 9 21.58 28.58
5 Lorraine Farlam Derbyshire 1 A 9 7 9 21.53 28.53
6 Margaret Sutton Middlesex 1 A 9 8 9 20.38 28.38
7 Jane Densley Derbyshire 1 A 9 6 9 21.66 27.66
8 Susan Shepherd Cornwall 1 A 9 8 9 19.60 27.60
9 Leanne Jennings West Midlands 1 A 8 6 9 21.21 27.21
10 Sarah Cope Staffordshire 1 A 8 6 9 20.63 26.63
11 Linda Searle Hertfordshire 1 A 8 6 9 20.13 26.13
12 Jane Phillips Hertfordshire 1 A 9 6 9 19.90 25.90
13 Viki Franklin Warwickshire 1 A 9 7 9 17.79 24.79
14 Julie Frampton Dorset 1 A 9 5 9 19.73 24.73
15 Teresa Brookshaw Cornwall 1 A 9 7 9 17.63 24.63
16 Joanne Oldershaw Derbyshire 1 A 8 5 9 19.57 24.57
17 Moe Collier Gwent 1 A 9 6 9 18.51 24.51
18 Susan Biddle Warwickshire 1 A 9 6 9 18.29 24.29
19 Jennifer Summerson County Durham 1 A 8 5 9 18.56 23.56
20 Annie Lane Cornwall 1 A 8 4 9 19.33 23.33
21 Julie Boggust Dorset 1 A 9 6 9 17.19 23.19
22 Angie Bird Cornwall 1 A 8 5 9 17.34 22.34
23 Trina Perry Dorset 1 A 9 5 9 17.33 22.33
24 Lisa Astbury West Midlands 1 A 7 3 9 18.92 21.92
25 Rachel Bird Derbyshire 1 A 9 5 9 16.85 21.85
26 Christina Moran Middlesex 1 A 9 5 9 16.83 21.83
27 Jane Cummings Cornwall 1 A 8 4 9 17.70 21.70
28 Katharine Jenkins West Midlands 1 A 8 4 9 17.66 21.66
29 Lisa Prowse Dorset 1 A 9 4 9 17.48 21.48
30 Mandy Williams Gwent 1 A 7 4 9 17.43 21.43
Division One Men's B Dart Average (Top 40)
No Player County D M P W F Ave Dave
1 Mark Lloyd West Midlands 1 B 8 7 9 26.62 33.62
2 Mark Kane Warwickshire 1 B 9 7 9 24.87 31.87
3 Mark Frost Staffordshire 1 B 1 1 9 30.69 31.69
4 Paul Preston Derbyshire 1 B 8 6 9 25.68 31.68
5 Trevor Frost Warwickshire 1 B 8 7 9 24.58 31.58
6 Jamie Atkins Warwickshire 1 B 9 6 9 24.57 30.57
7 Anthony Brown Warwickshire 1 B 6 5 9 25.09 30.09
8 Vivian Gould West Midlands 1 B 7 6 9 23.89 29.89
9 Patrick Lenagh County Durham 1 B 2 2 9 27.88 29.89
10 Paul Knighton County Durham 1 B 2 1 9 28.81 29.82
11 Dave Atkins Warwickshire 1 B 8 6 9 23.81 29.81
12 Danny Stevenson Staffordshire 1 B 9 7 9 22.68 29.68
13 Darren Whittingham Staffordshire 1 B 5 4 9 25.66 29.66
14 Nicky Bache West Midlands 1 B 3 2 9 27.61 29.61
15 Paul Cosslett Gwent 1 B 2 1 9 28.45 29.45
16 Robert Hawker Warwickshire 1 B 5 4 9 25.30 29.30
17 Frank Drury Gwent 1 B 8 6 9 23.26 29.26
18 Mick Seager Middlesex 1 B 1 1 9 28.16 29.16
19 David Crawley County Durham 1 B 7 4 9 25.14 29.14
20 Nick Kenny Gwent 1 B 9 6 9 23.04 29.04
21 Mark Beynon Gwent 1 B 8 7 9 22.01 29.01
22 George Wilkinson Hertfordshire 1 B 6 4 9 25.00 29.00
23 Richard Platt Staffordshire 1 B 5 4 9 24.87 28.87
24 Stephen Hayton County Durham 1 B 2 1 9 27.86 28.86
25 Anthony Nolan Warwickshire 1 B 5 4 9 24.80 28.80
26 Lance Beckerleg Cornwall 1 B 8 5 9 23.80 28.80
27 Martin Farmer County Durham 1 B 2 2 9 26.79 28.79
28 John Donnelly County Durham 1 B 5 4 9 24.70 28.70
29 Kevin Jenkinson Staffordshire 1 B 4 4 9 24.69 28.69
30 Ian Stanton West Midlands 1 B 9 5 9 23.66 28.66
31 Trevor Carter Staffordshire 1 B 8 5 9 23.63 28.63
32 Ian Hartland West Midlands 1 B 8 5 9 23.61 28.61
33 Ian De Rosa Cornwall 1 B 9 5 9 23.60 28.60
34 Keith Gowland County Durham 1 B 2 1 9 27.59 28.59
35 Eddy White Dorset 1 B 9 5 9 23.53 28.53
36 Karl Mavin Staffordshire 1 B 7 4 9 24.42 28.42
37 Danny Coyle Staffordshire 1 B 5 4 9 24.37 28.37
38 Andy Forrester West Midlands 1 B 5 2 9 26.29 28.29
39 Brian Barne Gwent 1 B 5 4 9 24.25 28.25
40 Ben Stevenson Middlesex 1 B 1 1 9 27.18 28.18
Division One Ladies B Dart Average (Top 30)
No Player County D M P W F Ave Dave
1 Alison Dibden Dorset 1 B 8 7 9 17.64 24.64
2 Louise Graham Warwickshire 1 B 9 6 9 17.74 23.74
3 Sara Jukes Derbyshire 1 B 8 5 9 17.95 22.95
4 Becky Curnow Cornwall 1 B 9 7 9 15.30 22.30
5 Dee Fenn Derbyshire 1 B 9 6 9 16.27 22.27
6 Rebecca Dedman Dorset 1 B 7 6 9 16.26 22.26
7 Sandra Yendle Cornwall 1 B 9 6 9 16.10 22.10
8 Caroline Pike Warwickshire 1 B 7 5 9 17.08 22.08
9 Vicki Byrne Warwickshire 1 B 9 6 9 16.05 22.05
10 Coreen Loffler Middlesex 1 B 6 6 9 15.91 21.91
11 Tracey Hancock Cornwall 1 B 8 5 9 16.43 21.43
12 Wendy Adams Warwickshire 1 B 2 2 9 19.38 21.38
13 Denise Burke Warwickshire 1 B 9 5 9 16.37 21.37
14 Kirsty Hutchinson County Durham 1 B 1 1 9 20.31 21.31
15 Sharon Haywood County Durham 1 B 3 3 9 18.28 21.28
16 Linda Maple Dorset 1 B 8 5 9 16.25 21.25
17 Sarah Robbins West Midlands 1 B 9 4 9 16.93 20.93
18 Sarah-Jane Gill Cornwall 1 B 7 5 9 15.89 20.89
19 Lisa Norton Middlesex 1 B 4 3 9 17.60 20.60
20 Sally Old Dorset 1 B 7 3 9 17.53 20.53
21 Debbie Ham Gwent 1 B 6 4 9 16.49 20.49
22 Sharon Storey County Durham 1 B 9 5 9 15.41 20.41
23 Natalie Pyatt Gwent 1 B 4 3 9 17.21 20.21
24 Bryanna Downs County Durham 1 B 6 4 9 16.20 20.20
25 Kathleen Ovens Hertfordshire 1 B 2 2 9 18.19 20.19
26 Patricia Roberts Warwickshire 1 B 6 4 9 16.19 20.19
27 Deniece Lewis Middlesex 1 B 5 4 9 16.18 20.18
28 Lynne Taylor Hertfordshire 1 B 2 1 9 19.09 20.09
29 Anita Daly Middlesex 1 B 6 3 9 17.07 20.07
30 Margaret Stewart County Durham 1 B 3 3 9 17.07 20.07