
1989/90 Divison One South Season
Dorset v Norfolk
9th/10th December 1989
| Mens B | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Norfolk | 
| Syd Blackmore | 20.53 | 2 | 1 | 1 | 19.49 | Mick Bloomfield | 
| Robert Morris | 20.56 | 2 | 2 | 1 | 18.78 | Andrew Mallett | 
| Kevin Grinton | 20.71 | 1 | 3 | 2 | 22.40 | George Neeve | 
| Robert Hayter | 22.13 | 2 | 4 | 1 | 20.03 | Bill Calladine | 
| Derek Wellman | 23.86 | 2 | 5 | 0 | 22.46 | Wayne Brown | 
| Robert Saunders | 23.11 | 0 | 6 | 2 | 25.69 | Paul Dunn | 
| Rodney Symes | 20.38 | 0 | 7 | 2 | 23.86 | Richard Palmer | 
| Gerry Ainger | 27.17 | 0 | 8 | 2 | 25.69 | Don Forder | 
| Gordon Wepener | 22.06 | 1 | 9 | 2 | 25.05 | David Blake | 
| Mervyn Wackley | 25.20 | 2 | 10 | 1 | 24.25 | Trevor Norton | 
| Steve Larcombe | 22.79 | 0 | 11 | 2 | 23.86 | Jason Smith | 
| Gary Johnson | 20.88 | 2 | 12 | 0 | 21.78 | Mark Wyatt | 
| Team Average | 22.45 | 6 | 6 | 22.78 | ||
| Ladies B | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Norfolk | 
| Lisa Shergold | 12.61 | 0 | 1 | 2 | 13.54 | Sandra Grimwood | 
| Wendy Riman | 20.45 | 2 | 2 | 0 | 16.94 | Berni Banham | 
| Sue Violet | 16.78 | 1 | 3 | 2 | 19.01 | Dot Halesworth | 
| Debbie Archer | 13.72 | 0 | 4 | 2 | 13.54 | Alison Loades | 
| Jo Stockley | 17.28 | 0 | 5 | 2 | 18.22 | Mary Powley | 
| Trudy Archer | 15.85 | 1 | 6 | 2 | 18.51 | June O'Sullivan | 
| Team Average | 16.12 | 1 | 5 | 16.63 | ||
| Mens A | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Norfolk | 
| Mark Rusbridge | 22.35 | 3 | 1 | 2 | 23.68 | Ricky Bidwell | 
| Jack Bentley | 24.38 | 2 | 2 | 3 | 26.30 | Alan Bishop | 
| John Gibson | 22.52 | 0 | 3 | 3 | 23.86 | Billy Dixon | 
| Noel Day | 26.37 | 3 | 4 | 0 | 18.81 | Paul Wones | 
| Alan Read | 20.88 | 3 | 5 | 0 | 20.07 | Paul Dunn | 
| Ricky Forward | 27.33 | 3 | 6 | 0 | 23.00 | Kevin Rudling | 
| Dave Jenner | 25.91 | 3 | 7 | 0 | 20.91 | Chris Reeves | 
| Dave Smith | 23.83 | 3 | 8 | 1 | 21.62 | Phil Gilman | 
| Colin Mutter | 25.78 | 2 | 9 | 3 | 25.40 | Martin Golder | 
| John Clark | 22.94 | 2 | 10 | 3 | 23.74 | Graham Priestley | 
| Don Stone | 24.12 | 1 | 11 | 3 | 23.67 | Paul Daniels | 
| Colin Brown | 23.49 | 3 | 12 | 2 | 25.57 | Phillip Neeve | 
| Team Average | 24.16 | 7 | 5 | 23.05 | ||
| Ladies A | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Norfolk | 
| Sally Jenner | 20.45 | 2 | 1 | 0 | 17.06 | Lindsey Brooks | 
| Jenny Lucas | 18.53 | 0 | 2 | 2 | 21.78 | Thelma Gosling | 
| Jean Rogers | 16.04 | 2 | 3 | 1 | 15.91 | Dot Halesworth | 
| Gabrielle Warden | 19.27 | 2 | 4 | 0 | 14.98 | Sandra Cole | 
| Debbie Benjafield | 15.90 | 2 | 5 | 0 | 14.57 | Sharon Shaw | 
| Christine Barnes | 17.32 | 1 | 6 | 2 | 19.00 | Val Rose | 
| Team Average | 17.92 | 4 | 2 | 17.22 | ||
| Final Score | Dorset | 18 | 18 | Norfolk | ||
