
1989/90 Divison One South Season
Dorset v Middlesex
28th/29th April 1990
| Mens B | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Middlesex | 
| Kevin Grinton | 22.23 | 1 | 1 | 2 | 22.17 | Alan Taylor | 
| Mervyn Wackley | 25.05 | 2 | 2 | 0 | 21.41 | Lee Gratton | 
| Christopher Graham | 26.37 | 2 | 3 | 0 | 24.61 | Anthony Hook | 
| Darren Moulsley | 19.95 | 2 | 4 | 1 | 23.13 | Lee Topper | 
| Gary Johnson | 26.73 | 2 | 5 | 1 | 24.71 | Mark Sherwood | 
| Geoff Crofton | 23.92 | 2 | 6 | 1 | 21.65 | Jeffrey Cox | 
| Robert Morris | 16.70 | 2 | 7 | 0 | 16.38 | Darren Burksfield | 
| Derek Wellman | 23.13 | 1 | 8 | 2 | 27.67 | Ian Long | 
| Dave Jenner | 26.42 | 0 | 9 | 2 | 27.83 | Matthew Doran | 
| Les Selby | 20.61 | 2 | 10 | 1 | 21.54 | John Hursey | 
| John Gibson | 15.82 | 0 | 11 | 2 | 16.98 | John Benbow | 
| Ray Powell | 23.98 | 2 | 12 | 1 | 21.83 | Michael Saunders | 
| Team Average | 22.58 | 8 | 4 | 22.49 | ||
| Ladies B | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Middlesex | 
| Ann Osman | 14.52 | 2 | 1 | 0 | 14.35 | Patricia Rodens | 
| Debbie Benjafield | 16.14 | 2 | 2 | 1 | 14.95 | Rosemary Jordan | 
| Claire Rogers | 15.02 | 0 | 3 | 2 | 16.43 | Margaret Sutton | 
| Lisa Shergold | 16.99 | 1 | 4 | 2 | 18.28 | Alexis Hand | 
| Jo Stockley | 18.57 | 1 | 5 | 2 | 17.83 | Debby Lemon | 
| Jean Druce | 16.00 | 0 | 6 | 2 | 26.37 | Pamela Munslow | 
| Team Average | 16.21 | 2 | 4 | 18.04 | ||
| Mens A | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Middlesex | 
| Syd Blackmore | 21.22 | 0 | 1 | 3 | 27.33 | Robert Widdows | 
| Colin Brown | 23.58 | 2 | 2 | 3 | 25.66 | Tony Jenkinson | 
| Robert Hayter | 23.45 | 1 | 3 | 3 | 23.48 | Tony Sandford | 
| Colin Mutter | 25.86 | 3 | 4 | 1 | 22.41 | Paul Luker | 
| Noel Day | 22.49 | 2 | 5 | 3 | 23.78 | Robert Jackson | 
| Dave Smith | 24.01 | 3 | 6 | 2 | 23.42 | Alan Taylor | 
| Alan Read | 24.66 | 3 | 7 | 2 | 24.81 | Bill Riddoch | 
| Ricky Forward | 25.05 | 3 | 8 | 1 | 20.53 | Michael Smith | 
| Don Stone | 24.58 | 3 | 9 | 2 | 23.31 | Stephen Fright | 
| Jack Bentley | 20.80 | 0 | 10 | 3 | 23.86 | John Maher | 
| Robert Saunders | 25.56 | 3 | 11 | 1 | 20.82 | Peter Webb | 
| John Clark | 25.05 | 3 | 12 | 0 | 23.81 | William Burksfield | 
| Team Average | 23.86 | 7 | 5 | 23.60 | ||
| Ladies A | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Middlesex | 
| Jean Rogers | 19.27 | 2 | 1 | 0 | 15.14 | Eileen Harrington | 
| Sally Jenner | 18.45 | 1 | 2 | 2 | 18.73 | Brenda Hilsdon | 
| Wendy Riman | 19.08 | 1 | 3 | 2 | 18.06 | Sonia Duffy | 
| Jenny Lucas | 19.32 | 2 | 4 | 1 | 19.76 | Jeanne Aldridge | 
| Christine Barnes | 13.62 | 0 | 5 | 2 | 14.31 | Cynthia West | 
| Gabrielle Warden | 19.80 | 2 | 6 | 1 | 16.82 | Pamela Vince | 
| Team Average | 18.26 | 3 | 3 | 17.14 | ||
| Final Score | Dorset | 20 | 16 | Middlesex | ||
