
Seasons Merit Tables 1989/90 Division 1 Season
| Mens Merit | Pld | Won | Lost | Legs F | Legs A | Average | Dyn Avg | 
| Ricky Forward | 9 | 7 | 2 | 23 | 13 | 26.43 | 33.43 | 
| Don Stone | 9 | 5 | 4 | 19 | 19 | 26.03 | 31.03 | 
| Dave Smith | 9 | 6 | 3 | 22 | 16 | 24.59 | 30.59 | 
| Noel Day | 9 | 6 | 3 | 20 | 11 | 24.49 | 30.49 | 
| Colin Mutter | 9 | 5 | 4 | 21 | 19 | 24.94 | 29.94 | 
| Robert Saunders | 9 | 5 | 4 | 14 | 13 | 24.45 | 29.45 | 
| Alan Read | 9 | 5 | 4 | 20 | 19 | 23.28 | 28.28 | 
| Colin Brown | 9 | 5 | 4 | 20 | 17 | 23.19 | 28.19 | 
| John Clark | 9 | 5 | 4 | 18 | 13 | 23.05 | 28.05 | 
| Dave Jenner | 8 | 4 | 4 | 11 | 14 | 23.78 | 27.78 | 
| Jack Bentley | 9 | 4 | 5 | 19 | 19 | 23.67 | 27.67 | 
| Syd Blackmore | 9 | 5 | 4 | 12 | 13 | 22.34 | 27.34 | 
| Gary Johnson | 9 | 4 | 5 | 13 | 15 | 23.02 | 27.02 | 
| Darron Garnett | 2 | 1 | 1 | 3 | 5 | 25.35 | 26.35 | 
| Kevin Grinton | 9 | 4 | 5 | 11 | 13 | 22.00 | 26.00 | 
| Geoff Crofton | 7 | 5 | 2 | 11 | 6 | 20.96 | 25.96 | 
| Robert Morris | 9 | 5 | 4 | 12 | 9 | 20.81 | 25.81 | 
| Mervyn Wackley | 7 | 3 | 4 | 7 | 9 | 22.66 | 25.66 | 
| Derek Wellman | 9 | 4 | 5 | 10 | 11 | 21.64 | 25.64 | 
| Mark Rusbridge | 4 | 2 | 2 | 9 | 9 | 23.64 | 25.64 | 
| Robert Hayter | 7 | 3 | 4 | 11 | 14 | 22.59 | 25.59 | 
| Christopher Graham | 2 | 1 | 1 | 2 | 2 | 24.12 | 25.12 | 
| Chris Graham | 5 | 2 | 3 | 5 | 7 | 22.66 | 24.66 | 
| Ray Powell | 2 | 2 | 0 | 4 | 1 | 22.01 | 24.01 | 
| Phil Harris | 4 | 2 | 2 | 5 | 6 | 21.50 | 23.50 | 
| John Gibson | 9 | 3 | 6 | 8 | 17 | 20.23 | 23.23 | 
| Gordon Wepener | 7 | 2 | 5 | 7 | 10 | 20.98 | 22.98 | 
| Les Selby | 2 | 1 | 1 | 3 | 3 | 21.64 | 22.64 | 
| Gerry Ainger | 6 | 0 | 6 | 3 | 15 | 22.55 | 22.55 | 
| Darren Moulsley | 3 | 2 | 1 | 4 | 4 | 19.91 | 21.91 | 
| Steve Larcombe | 4 | 0 | 4 | 1 | 8 | 21.62 | 21.62 | 
| Rodney Symes | 1 | 0 | 1 | 0 | 2 | 20.38 | 20.38 | 
| Mark Rushbridge | 1 | 0 | 1 | 0 | 3 | 20.02 | 20.02 | 
| Ladies Merit | Pld | Won | Lost | Legs F | Legs A | Average | Dyn Avg | 
| Gabrielle Warden | 9 | 7 | 2 | 15 | 8 | 18.30 | 25.30 | 
| Wendy Riman | 9 | 7 | 2 | 16 | 6 | 18.07 | 25.07 | 
| Jean Rogers | 9 | 5 | 4 | 11 | 11 | 18.36 | 23.36 | 
| Sally Jenner | 8 | 6 | 2 | 13 | 7 | 17.13 | 23.13 | 
| Jenny Lucas | 9 | 5 | 4 | 11 | 9 | 17.85 | 22.85 | 
| Debbie Benjafield | 9 | 5 | 4 | 12 | 11 | 15.89 | 20.89 | 
| Lisa Shergold | 9 | 5 | 4 | 12 | 10 | 15.80 | 20.80 | 
| Christine Barnes | 9 | 3 | 6 | 9 | 12 | 17.59 | 20.59 | 
| Ann Osman | 3 | 2 | 1 | 4 | 3 | 17.63 | 19.63 | 
| Jo Stockley | 9 | 4 | 5 | 10 | 12 | 15.36 | 19.36 | 
| Sue Violet | 7 | 2 | 5 | 7 | 11 | 15.72 | 17.72 | 
| Jean Druce | 5 | 2 | 3 | 4 | 6 | 15.10 | 17.10 | 
| Trudy Archer | 4 | 1 | 3 | 4 | 6 | 15.19 | 16.19 | 
| Claire Rogers | 3 | 1 | 2 | 2 | 5 | 14.81 | 15.81 | 
| Jan Phelps | 3 | 1 | 2 | 2 | 5 | 14.63 | 15.63 | 
| Debbie Archer | 3 | 0 | 3 | 2 | 6 | 15.11 | 15.11 | 
