
1989/90 Divison One South Season
Dorset v Kent
10th/11th February 1990
| Mens B | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Kent | 
| Kevon Grinton | 22.77 | 2 | 1 | 0 | 19.98 | Trevor Baker | 
| Robert Hayter | 25.50 | 2 | 2 | 1 | 23.84 | Peter Davis | 
| Chris Graham | 24.44 | 2 | 3 | 0 | 24.00 | Gerry Oxberry | 
| John Gibson | 24.34 | 1 | 4 | 2 | 25.57 | David Berryman | 
| Gordon Wepener | 20.20 | 1 | 5 | 2 | 21.21 | Brian Robson | 
| Derek Wellman | 22.27 | 2 | 6 | 0 | 21.11 | Phil Brooker | 
| Mervyn Wackley | 22.39 | 0 | 7 | 2 | 25.69 | Martin Hurley | 
| Robert Morris | 22.69 | 1 | 8 | 2 | 20.53 | Andy Davis | 
| Geoff Crofton | 23.86 | 2 | 9 | 0 | 19.51 | Colin Brown | 
| Gerry Ainger | 22.17 | 0 | 10 | 2 | 27.08 | David Ede | 
| Phil Harris | 19.08 | 1 | 11 | 2 | 23.98 | George Noble | 
| Gary Johnson | 22.41 | 0 | 12 | 2 | 24.44 | Brian Morris | 
| Team Average | 22.68 | 5 | 7 | 23.08 | ||
| Ladies B | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Kent | 
| Lisa Shergold | 14.52 | 2 | 1 | 0 | 12.74 | Ann Brace | 
| Jean Druce | 14.95 | 0 | 2 | 2 | 15.18 | Sarah Aldred | 
| Debbie Archer | 15.70 | 1 | 3 | 2 | 16.23 | Sylvia Bradbury | 
| Jo Stockley | 16.11 | 1 | 4 | 2 | 16.44 | Jackie Emson | 
| Christine Barnes | 17.89 | 2 | 5 | 0 | 13.67 | Maggie Howells | 
| Sue Violet | 14.31 | 2 | 6 | 1 | 16.89 | Carla Hadlow | 
| Team Average | 15.58 | 3 | 3 | 15.19 | ||
| Mens A | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Kent | 
| Don Stone | 26.82 | 2 | 1 | 3 | 25.62 | Ian Covill | 
| Ricky Forward | 28.21 | 3 | 2 | 2 | 24.91 | Andy Fordham | 
| Dave Smith | 26.84 | 3 | 3 | 0 | 18.67 | John Bridgett | 
| Jack Bentley | 26.37 | 3 | 4 | 0 | 21.43 | Billy Dunbar | 
| Dave Jenner | 22.33 | 0 | 5 | 3 | 27.83 | Shane Burgess | 
| Colin Brown | 22.77 | 3 | 6 | 0 | 22.94 | Don Dillon | 
| Robert Saunders | 22.45 | 0 | 7 | 3 | 23.86 | David Cooper | 
| Colin Mutter | 25.47 | 3 | 8 | 2 | 23.66 | Peter Stanlick | 
| John Clark | 20.54 | 1 | 9 | 3 | 24.38 | Ian Carpenter | 
| Alan Read | 24.14 | 3 | 10 | 1 | 23.18 | Lee Guildford | 
| Syd Blackmore | 23.86 | 3 | 11 | 0 | 21.48 | Mick Norris | 
| Noel Day | 23.86 | 3 | 12 | 0 | 16.58 | Tommy Cooke | 
| Team Average | 24.47 | 8 | 4 | 22.88 | ||
| Ladies A | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Kent | 
| Sally Jenner | 18.21 | 2 | 1 | 1 | 17.46 | Alison Musson | 
| Jean Rogers | 16.83 | 0 | 2 | 2 | 20.45 | Elvera Dudman | 
| Debbie Benjafield | 14.17 | 2 | 3 | 1 | 14.49 | Eve Lambert | 
| Gabrielle Warden | 17.05 | 1 | 4 | 2 | 18.51 | Olive Decourcy | 
| Jenny Lucas | 16.70 | 2 | 5 | 0 | 15.33 | Jan Salmon | 
| Wendy Riman | 18.13 | 2 | 6 | 1 | 17.11 | Linda Chesson | 
| Team Average | 16.85 | 4 | 2 | 17.23 | ||
| Final Score | Dorset | 20 | 16 | Kent | ||
