
1989/90 Divison One South Season
Hertfordshire v Dorset
3rd /4th March 1990
| Mens B | ||||||
| Hertfordshire | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Denis Beisser | 21.78 | 2 | 1 | 0 | 17.44 | John Gibson | 
| Phil Winch | 21.26 | 2 | 2 | 1 | 21.64 | Derek Wellman | 
| Dave Meader | 26.37 | 2 | 3 | 0 | 20.94 | Mervyn Wackley | 
| Gary Peake | 28.63 | 2 | 4 | 0 | 24.17 | Kevin Grinton | 
| Bob Hollis | 26.13 | 1 | 5 | 2 | 26.31 | Chris Graham | 
| John Cronin | 18.70 | 2 | 6 | 1 | 18.90 | Gerry Ainger | 
| Steve Pryde | 23.73 | 2 | 7 | 1 | 22.60 | Gary Johnson | 
| Ian Clarkson | 20.39 | 2 | 8 | 1 | 19.55 | Gordon Wepener | 
| Alan Stevens | 20.36 | 1 | 9 | 2 | 19.96 | Phil Harris | 
| Ritchie Cooper | 18.87 | 0 | 10 | 2 | 22.27 | Robert Morris | 
| Tim Banks | 20.16 | 1 | 11 | 2 | 20.66 | Darren Moulsley | 
| Mick Norris | 16.95 | 0 | 12 | 2 | 16.70 | Geoff Crofton | 
| Team Average | 21.94 | 7 | 5 | 20.93 | ||
| Ladies B | ||||||
| Hertfordshire | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Diane Bolland | 21.46 | 1 | 1 | 2 | 18.10 | Ann Osman | 
| Michelle Manning | 12.47 | 0 | 2 | 2 | 14.74 | Jean Druce | 
| Tracey Dyer | 15.42 | 2 | 3 | 0 | 15.63 | Claire Rogers | 
| Alice O'Connor | 14.52 | 0 | 4 | 2 | 15.63 | Lisa Shergold | 
| Jean Mansfield | 12.68 | 2 | 5 | 0 | 12.64 | Sue Violet | 
| Sue Burden | 10.15 | 0 | 6 | 2 | 12.53 | Jo Stockley | 
| Team Average | 14.45 | 2 | 4 | 14.88 | ||
| Mens A | ||||||
| Hertfordshire | Average | Legs Won | V | Legs Won | Average | Dorset | 
| John Aylott | 23.07 | 2 | 1 | 3 | 24.58 | Dave Smith | 
| John King | 23.37 | 0 | 2 | 3 | 27.33 | Robert Saunders | 
| Mark Spicer | 23.86 | 3 | 3 | 1 | 22.55 | Colin Brown | 
| Andy Jones | 24.80 | 2 | 4 | 3 | 23.34 | Syd Blackmore | 
| Kim Wiffin | 23.44 | 1 | 5 | 3 | 24.32 | Ricky Forward | 
| Mark Walsh | 22.95 | 3 | 6 | 1 | 25.51 | Noel Day | 
| Chris Nash | 23.59 | 1 | 7 | 3 | 26.43 | Don Stone | 
| Steve Smith | 25.05 | 3 | 8 | 0 | 20.81 | Alan Read | 
| Denis Ovens | 27.94 | 3 | 9 | 1 | 25.23 | Colin Mutter | 
| Charlie Brownless | 22.04 | 3 | 10 | 2 | 21.42 | Robert Hayter | 
| Dave Olson | 25.53 | 2 | 11 | 3 | 23.81 | Jack Bentley | 
| Alex McNellan | 22.75 | 3 | 12 | 2 | 23.62 | John Clark | 
| Team Average | 24.03 | 6 | 6 | 24.08 | ||
| Ladies A | ||||||
| Hertfordshire | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Rita Wright | 13.65 | 0 | 1 | 2 | 19.27 | Gabrielle Warden | 
| Kathy Ovens | 19.18 | 0 | 2 | 2 | 20.04 | Christine Barnes | 
| Jane Phillips | 19.00 | 2 | 3 | 1 | 17.62 | Debbie Benjafield | 
| Linda Read | 15.47 | 0 | 4 | 2 | 15.90 | Wendy Riman | 
| Marilyn Gaines | 20.95 | 1 | 5 | 2 | 21.72 | Jean Rogers | 
| Pauline Dyer | 19.40 | 2 | 6 | 1 | 21.27 | Jenny Lucas | 
| Team Average | 17.94 | 2 | 4 | 19.30 | ||
| Final Score | Hertfordshire | 17 | 19 | Dorset | ||
