
1989/90 Divison One South Season
Dorset v Gwent
14th/15th October 1989
| Mens B | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Gwent | 
| Chris Graham | 21.33 | 0 | 1 | 2 | 21.32 | David Jones | 
| John Clark | 24.72 | 2 | 2 | 1 | 22.63 | Gareth Heal | 
| Derek Wellman | 16.60 | 0 | 3 | 2 | 16.70 | Robert Jones | 
| Syd Blackmore | 18.91 | 2 | 4 | 0 | 18.82 | Wayne Bourne | 
| Steve Larcombe | 19.40 | 0 | 5 | 2 | 23.30 | Mike Shipsey | 
| Noel Day | 21.78 | 2 | 6 | 0 | 18.02 | David Tancock | 
| Gordon Wepener | 25.69 | 2 | 7 | 0 | 23.53 | Brett Samuel | 
| Kevin Grinton | 23.48 | 1 | 8 | 2 | 28.06 | Phil Clarke | 
| John Gibson | 20.78 | 2 | 9 | 1 | 19.57 | Alan Davies | 
| Geoff Crofton | 20.74 | 0 | 10 | 2 | 22.27 | Alex Douglas | 
| Robert Saunders | 21.72 | 0 | 11 | 2 | 24.44 | Eddie Rowlands | 
| Robert Morris | 21.60 | 0 | 12 | 2 | 23.86 | Andrew Chappell | 
| Team Average | 21.40 | 5 | 7 | 21.88 | ||
| Ladies B | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Gwent | 
| Lisa Shergold | 20.04 | 2 | 1 | 0 | 19.63 | Pat Smith | 
| Jo Stockley | 14.46 | 2 | 2 | 1 | 15.92 | Betty Evans | 
| Wendy Riman | 19.65 | 2 | 3 | 0 | 16.53 | Debbie Jones | 
| Trudy Archer | 16.98 | 2 | 4 | 0 | 13.61 | June Beard | 
| Sally Jenner | 19.93 | 2 | 5 | 1 | 17.18 | Jane West | 
| Jan Phelps | 14.51 | 0 | 6 | 2 | 19.27 | Chris Tuck | 
| Team Average | 17.60 | 5 | 1 | 17.02 | ||
| Mens A | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Gwent | 
| Mark Rusbridge | 26.08 | 3 | 1 | 1 | 26.11 | Alan Davies | 
| Ricky Forward | 24.65 | 3 | 2 | 1 | 21.75 | Richard Herbert | 
| Darron Garnett | 26.50 | 0 | 3 | 3 | 28.90 | Sean Palfrey | 
| Colin Mutter | 24.15 | 3 | 4 | 2 | 22.81 | Peter Godden | 
| Colin Brown | 24.02 | 0 | 5 | 3 | 25.05 | Nathan Stewart | 
| Gary Johnson | 22.25 | 2 | 6 | 3 | 26.87 | Steve Woodaeld | 
| Dave Smith | 24.37 | 0 | 7 | 3 | 27.83 | Martin Jones | 
| Jack Bentley | 26.38 | 2 | 8 | 3 | 25.11 | Steve Morgan | 
| Dave Jenner | 21.73 | 3 | 9 | 1 | 20.75 | Len Cole | 
| Alan Read | 23.15 | 1 | 10 | 3 | 25.77 | Ron Caple | 
| Gerry Ainger | 24.08 | 0 | 11 | 3 | 26.37 | Chris Smart | 
| Don Stone | 30.72 | 1 | 12 | 3 | 29.17 | Phil Daniels | 
| Team Average | 24.84 | 4 | 8 | 25.54 | ||
| Ladies A | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Gwent | 
| Gabrielle Warden | 16.16 | 2 | 1 | 1 | 16.43 | Carol Morris | 
| Debbie Benjafield | 18.56 | 2 | 2 | 0 | 14.65 | Helen Hamilton | 
| Sue Violet | 17.69 | 1 | 3 | 2 | 17.42 | Liz West | 
| Jean Rogers | 18.79 | 0 | 4 | 2 | 24.44 | Leanne Maddock | 
| Jenny Lucas | 18.22 | 2 | 5 | 0 | 15.43 | Kath Healey | 
| Christine Barnes | 21.78 | 2 | 6 | 0 | 21.87 | Linda Rogers | 
| Team Average | 18.53 | 4 | 2 | 18.37 | ||
| Final Score | Dorset | 18 | 18 | Gwent | ||
