
1989/90 Divison One South Season
Devon v Dorset
20th/21st January 1990
| Mens B | ||||||
| Devon | Average | Legs Won | V | Legs Won | Average | Dorset | 
| John Dawson | 21.78 | 2 | 1 | 0 | 21.87 | Chris Graham | 
| Alan Jones | 24.59 | 1 | 2 | 2 | 25.33 | Phil Harris | 
| Eric Brant | 24.38 | 2 | 3 | 1 | 21.11 | Geoff Crofton | 
| Steve Gregory | 17.17 | 0 | 4 | 2 | 23.86 | Gary Johnson | 
| Don Peel | 19.27 | 2 | 5 | 0 | 18.25 | Derek Wellman | 
| Steve Dixon | 21.10 | 0 | 6 | 2 | 23.30 | Mervyn Wackley | 
| Richard Johns | 16.60 | 0 | 7 | 2 | 21.78 | Robert Morris | 
| Dave Aplin | 22.91 | 2 | 8 | 1 | 21.66 | Robert Hayter | 
| Alan Richardson | 25.67 | 0 | 9 | 2 | 27.83 | Syd Blackmore | 
| Derek Dennis | 25.46 | 1 | 10 | 2 | 22.55 | Kevin Grinton | 
| Jimmy Small | 28.68 | 2 | 11 | 0 | 22.91 | Gordon Wepener | 
| Tony Gooch | 20.00 | 0 | 12 | 2 | 21.32 | Robert Saunders | 
| Team Average | 22.30 | 5 | 7 | 22.65 | ||
| Ladies B | ||||||
| Devon | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Julie Chudley | 15.26 | 0 | 1 | 2 | 16.70 | Sue Violet | 
| Marie Milton | 14.92 | 1 | 2 | 2 | 15.24 | Jo Stockley | 
| Wendy Bray | 15.81 | 2 | 3 | 1 | 15.91 | Debbie Archer | 
| Sue Frankpitt | 14.79 | 0 | 4 | 2 | 14.74 | Jean Druce | 
| Hilary Danby | 15.67 | 0 | 5 | 2 | 16.43 | Wendy Riman | 
| Lyn Scott | 13.36 | 2 | 6 | 0 | 13.28 | Lisa Shergold | 
| Team Average | 14.97 | 2 | 4 | 15.38 | ||
| Mens A | ||||||
| Devon | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Ray Garland | 23.23 | 2 | 1 | 3 | 23.73 | Alan Read | 
| Neil Howe | 27.83 | 3 | 2 | 0 | 16.61 | John Gibson | 
| Nick Burak | 21.00 | 0 | 3 | 3 | 22.43 | John Clark | 
| Shady Lane | 21.84 | 1 | 4 | 3 | 21.36 | Noel Day | 
| Simon Welland | 24.24 | 3 | 5 | 0 | 20.02 | Mark Rushbridge | 
| Kevin Hardy | 23.67 | 3 | 6 | 2 | 26.36 | Ricky Forward | 
| Ken Barnes | 25.52 | 1 | 7 | 3 | 27.05 | Don Stone | 
| Mark Hobbs | 25.95 | 1 | 8 | 3 | 25.64 | Colin Brown | 
| Tony Pasco | 21.23 | 1 | 9 | 3 | 23.13 | Jack Bentley | 
| Trevor Perry | 22.55 | 1 | 10 | 3 | 24.34 | Dave Jenner | 
| Nick Richards | 26.37 | 1 | 11 | 3 | 25.83 | Dave Smith | 
| Gary Wren | 20.99 | 3 | 12 | 1 | 18.43 | Colin Mutter | 
| Team Average | 23.70 | 4 | 8 | 22.91 | ||
| Ladies A | ||||||
| Devon | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Annie Lane | 16.73 | 0 | 1 | 2 | 20.04 | Jean Rogers | 
| Wendy Pike | 17.17 | 2 | 2 | 1 | 15.83 | Christine Barnes | 
| Kate Budd | 18.50 | 1 | 3 | 2 | 19.67 | Gabrielle Warden | 
| Audrie Derham | 16.70 | 2 | 4 | 0 | 15.18 | Sally Jenner | 
| Di Carpenter | 16.43 | 2 | 5 | 0 | 15.53 | Jenny Lucas | 
| Michaela Reid | 13.59 | 1 | 6 | 2 | 15.57 | Debbie Benjafield | 
| Team Average | 16.52 | 3 | 3 | 16.97 | ||
| Final Score | Devon | 14 | 22 | Dorset | ||
