
1989/90 Divison One South Season
Dorset v Cornwall
31st March/1st April 1990
| Mens B | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Cornwall | 
| Les Selby | 22.66 | 1 | 1 | 2 | 25.36 | Clive Bray | 
| Gary Johnson | 24.78 | 2 | 2 | 1 | 23.53 | Paul Henderson | 
| Derek Wellman | 22.67 | 2 | 3 | 1 | 21.89 | Nigel Prout | 
| Kevin Grinton | 24.31 | 2 | 4 | 1 | 21.95 | Graham Bennetts | 
| Mervyn Wackley | 21.43 | 1 | 5 | 2 | 19.94 | Brian Furse | 
| John Gibson | 20.15 | 1 | 6 | 2 | 21.51 | Dave Yeoman | 
| Robert Morris | 18.19 | 1 | 7 | 2 | 17.72 | Ralph Lancaster | 
| Dave Jenner | 22.47 | 2 | 8 | 1 | 18.77 | Andy Morris | 
| Darren Moulsley | 19.12 | 0 | 9 | 2 | 19.27 | Steve Roberts | 
| Christopher Graham | 21.86 | 0 | 10 | 2 | 23.30 | John Wilkes | 
| Ray Powell | 20.04 | 2 | 11 | 0 | 19.27 | Jerry Brooker | 
| Phil Harris | 21.64 | 0 | 12 | 2 | 26.37 | Len Pennington | 
| Team Average | 21.61 | 5 | 7 | 21.57 | ||
| Ladies B | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Cornwall | 
| Lisa Shergold | 18.81 | 2 | 1 | 1 | 17.74 | Jane Kinsman | 
| Ann Osman | 20.27 | 0 | 2 | 2 | 20.88 | Karen Brown | 
| Jean Druce | 15.07 | 0 | 3 | 2 | 16.43 | Pat Luke | 
| Sally Jenner | 15.18 | 2 | 4 | 0 | 14.12 | Tracy Kemp | 
| Jo Stockley | 15.07 | 0 | 5 | 2 | 16.70 | Helen Malsbury | 
| Claire Rogers | 13.77 | 2 | 6 | 1 | 13.95 | Thelma Cummings | 
| Team Average | 16.36 | 3 | 3 | 16.64 | ||
| Mens A | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Cornwall | 
| John Clark | 22.93 | 3 | 1 | 1 | 21.23 | Lionel Johns | 
| Dave Smith | 24.64 | 2 | 2 | 3 | 25.53 | Alan Craze | 
| Don Stone | 26.84 | 3 | 3 | 2 | 26.78 | Kevin Silcocks | 
| Robert Hayter | 21.72 | 3 | 4 | 2 | 22.78 | Mike Cook | 
| Ricky Forward | 28.10 | 0 | 5 | 3 | 26.84 | Steve Pascoe | 
| Colin Mutter | 26.85 | 3 | 6 | 2 | 25.71 | Steve Roberts | 
| Colin Brown | 20.65 | 3 | 7 | 1 | 21.67 | Richard Lynch | 
| Syd Blackmore | 22.88 | 0 | 8 | 3 | 25.91 | Kevin Davey | 
| Noel Day | 24.00 | 1 | 9 | 3 | 24.64 | Vic Tearle | 
| Alan Read | 26.72 | 2 | 10 | 3 | 26.07 | John Goves | 
| Jack Bentley | 24.90 | 2 | 11 | 3 | 24.91 | Terry Webber | 
| Robert Saunders | 25.80 | 3 | 12 | 2 | 25.17 | Ian Knowles | 
| Team Average | 24.67 | 6 | 6 | 24.77 | ||
| Ladies A | ||||||
| Dorset | Average | Legs Won | V | Legs Won | Average | Cornwall | 
| Jenny Lucas | 13.73 | 2 | 1 | 0 | 11.68 | Jan Cummings | 
| Debbie Benjafield | 14.59 | 0 | 2 | 2 | 15.66 | Sandra Doeney | 
| Gabrielle Warden | 17.58 | 2 | 3 | 0 | 17.15 | Joyce Pugh | 
| Wendy Riman | 17.15 | 2 | 4 | 1 | 17.27 | Toni Rundle | 
| Jean Rogers | 18.52 | 1 | 5 | 2 | 22.17 | Angie Bird | 
| Christine Barnes | 15.98 | 0 | 6 | 2 | 20.45 | Sue Collins | 
| Team Average | 16.26 | 3 | 3 | 17.40 | ||
| Final Score | Dorset | 17 | 19 | Cornwall | ||
