
1989/90 Divison One South Season
Buckinghamshire v Dorset
9th/10th September 1989
| Mens B | ||||||
| Buckinghamshire | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Ted Cowan | 21.78 | 2 | 1 | 0 | 18.82 | Kevin Grinton | 
| Tim Thornton | 27.31 | 0 | 2 | 2 | 27.83 | Noel Day | 
| Clifford Clark | 17.78 | 0 | 3 | 2 | 18.56 | Gordon Wepener | 
| Les Carruthers | 22.27 | 2 | 4 | 0 | 20.69 | Robert Morris | 
| Mick Wroe | 20.40 | 1 | 5 | 2 | 20.77 | Geoff Crofton | 
| Stuart Harley | 26.37 | 2 | 6 | 0 | 22.58 | Syd Blackmore | 
| Roy Montague | 24.44 | 2 | 7 | 0 | 21.90 | Derek Wellman | 
| Len Welch | 22.71 | 2 | 8 | 1 | 19.91 | Steve Larcombe | 
| Bob Davidson | 21.32 | 2 | 9 | 0 | 20.76 | John Clark | 
| Vaughan Thatcher | 24.84 | 1 | 10 | 2 | 27.94 | Robert Saunders | 
| Mick Cobb | 19.90 | 2 | 11 | 1 | 19.37 | Chris Graham | 
| Martin Stickley | 18.64 | 1 | 12 | 2 | 21.95 | John Gibson | 
| Team Average | 22.31 | 7 | 5 | 21.76 | ||
| Ladies B | ||||||
| Buckinghamshire | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Sheila King | 14.59 | 0 | 1 | 2 | 15.18 | Jo Stockley | 
| Barbara Way | 17.19 | 2 | 2 | 1 | 16.89 | Wendy Riman | 
| Veronica Way | 14.27 | 0 | 3 | 2 | 15.90 | Sally Jenner | 
| Gwyneth Howells | 13.40 | 2 | 4 | 1 | 13.28 | Trudy Archer | 
| Sue Hinks | 14.53 | 1 | 5 | 2 | 13.34 | Jan Phelps | 
| Ann Carruthers | 13.71 | 1 | 6 | 2 | 15.55 | Lisa Shergold | 
| Team Average | 14.62 | 2 | 4 | 15.02 | ||
| Mens A | ||||||
| Buckinghamshire | Average | Legs Won | V | Legs Won | Average | Dorset | 
| David Bye | 22.82 | 1 | 1 | 3 | 23.90 | Colin Brown | 
| Wes Topley | 24.33 | 3 | 2 | 2 | 24.32 | Colin Mutter | 
| Kris Warwick | 23.35 | 2 | 3 | 3 | 24.19 | Darron Garnett | 
| Paul Kelly | 23.87 | 2 | 4 | 3 | 23.49 | Alan Read | 
| Kit Young | 23.55 | 3 | 5 | 1 | 25.60 | Mark Rusbridge | 
| Brian Barton | 23.88 | 3 | 6 | 2 | 24.75 | Dave Smith | 
| Steve Sherrock | 19.90 | 0 | 7 | 3 | 27.83 | Ricky Forward | 
| Dave Babb | 30.06 | 3 | 8 | 1 | 23.33 | Gary Johnson | 
| Eric Harper | 23.53 | 1 | 9 | 3 | 23.01 | Don Stone | 
| Mark Day | 28.36 | 3 | 10 | 0 | 25.59 | Dave Jenner | 
| John Downward | 17.14 | 3 | 11 | 2 | 18.57 | Gerry Ainger | 
| Ray Webster | 28.49 | 3 | 12 | 1 | 21.93 | Jack Bentley | 
| Team Average | 24.11 | 7 | 5 | 23.88 | ||
| Ladies A | ||||||
| Buckinghamshire | Average | Legs Won | V | Legs Won | Average | Dorset | 
| Wendie Hounslow | 18.22 | 2 | 1 | 0 | 17.72 | Jenny Lucas | 
| Freda Rose | 15.98 | 1 | 2 | 2 | 17.39 | Jean Rogers | 
| Sandra Muir | 18.22 | 2 | 3 | 0 | 17.35 | Gabrielle Warden | 
| Sue Blay-Sherrock | 17.89 | 2 | 4 | 1 | 15.84 | Sue Violet | 
| Helen Webster | 14.71 | 2 | 5 | 1 | 14.16 | Debbie Benjafield | 
| Carol Trevorrow | 18.21 | 2 | 6 | 1 | 15.77 | Christine Barnes | 
| Team Average | 17.21 | 5 | 1 | 16.37 | ||
| Final Score | Buckinghamshire | 21 | 15 | Dorset | ||
