PLAYER P W L LF LA Total  Legs Tons Total  Tons TONS P/LEG AVE BONUS AVE
Men                      
Scott Mitchell 9 9 0 27 12 39   89+1 2.28 26.87 35.87
Paul Carter 9 5 4 21 15 36   71+4 1.97 27.98 32.98
Dave Holt 9 5 4 23 21 43   84+2 1.95 25.63 30.63
Graham Knight 9 5 4 18 20 38   83+2 2.18 25.34 30.34
John Clark 9 4 5 16 18 34   69+4 2.03 25.44 29.44
Mark Sheen 9 5 4 19 19 38   65+3 1.71 24.10 29.10
Tim Poole 9 6 3 20 17 37   57 1.54 23.06 29.06
Richard Carter 9 4 5 18 19 37   60+1 1.62 24.30 28.30
Robin Masters 7 4 3 17 13 30   54 1.80 23.60 27.60
Lee Young 9 4 5 13 20 33   51+1 1.55 23.56 27.56
Terry Smith 9 4 5 17 19 36   61+2 1.69 23.51 27.51
Mark Porter 9 3 6 16 19 35   73+1 2.09 24.45 27.45
Tim Clothier 9 4 5 13 20 33   53+1 1.61 23.19 27.19
Dennis Crane 5 3 2 12 9 21   34+1 1.62 23.99 26.99
Nigel Lamb 8 3 5 11 20 31   55+2 1.77 23.78 26.78
Jason Hillier 8 3 5 15 21 36   53+4 1.47 23.66 26.66
Ryan Gowans 9 4 5 14 20 34   42 1.24 22.66 26.66
Kevin Smith 7 3 4 14 14 28   47 1.68 23.42 26.42
Matt Yarrow 2 2 0 6 1 7   13 1.86 24.37 26.37
Steve O'Marah 9 3 6 17 24 41   60+3 1.46 23.22 26.22
Bryan Pearson 7 3 4 15 17 32   44 1.38 22.71 25.71
Richard Perry 9 3 6 17 22 39   64 1.64 22.52 25.52
Kevin Hobson 8 3 5 14 19 33   47+1 1.42 22.02 25.02
Martin Attree 9 3 6 13 23 36   46+2 1.28 21.82 24.82
Chris Cox 5 2 3 9 12 21   32+2 1.52 21.15 23.15
Steve Earley 4 1 3 5 9 14   19 1.36 22.01 23.01
Terry Prowse 2 1 1 4 4 8   11 1.38 21.99 22.99
Gordon Wepener 4 1 3 5 9 14   22+1 1.57 21.60 22.60
Terry Gowans 3 0 3 4 9 13   16 1.23 21.58 21.58
Pete Brundish 2 0 2 0 6 6   8 1.33 20.29 20.29
Jason Murrell                   #DIV/0! #DIV/0!