2001/2 Division 2 Season Promotion Tables


Division Two Promotion Table
        

        
No County MA WA MB WB BP TP +/-
1 Sussex 69 14 64 32 18 197 43
2 Suffolk 56 29 51 36 21 193 49
3 County Durham 64 28 59 20 18 189 58
4 Dorset 49 31 57 33 14 184 26
5 Derbyshire 61 19 60 30 14 184 23
6 Somerset 43 41 47 36 13 180 26
7 Norfolk 48 34 42 34 10 168 8
8 Gwent 57 28 54 13 9 161 -48
9 Cornwall 44 31 47 20 7 149 -87
10 Leicestershire 49 15 59 16 4 143 -98
Division Two Mens A  Positions
        

        
No County P W D L FR AG BP TP +/-
1 Sussex 9 7 1 1 69 39 0 69 53
2 County Durham 9 6 2 1 64 44 0 64 60
3 Derbyshire 9 4 5 0 61 47 0 61 37
4 Gwent 9 3 3 3 57 51 0 57 18
5 Suffolk 9 5 2 2 56 52 0 56 17
6 Leicestershire 9 2 3 4 49 59 0 49 -15
7 Dorset 9 2 2 5 49 59 0 49 -12
8 Norfolk 9 2 2 5 48 60 0 48 -24
9 Cornwall 9 1 3 5 44 64 0 44 -73
10 Somerset 9 0 3 6 43 65 0 43 -61
Division Two Womens A Positions
No County P W D L FR AG BP TP +/-
1 Somerset 9 8 1 0 41 13 0 41 64
2 Norfolk 9 5 2 2 34 20 0 34 33
3 Cornwall 9 5 2 2 31 23 0 31 22
4 Dorset 9 4 3 2 31 23 0 31 12
5 Suffolk 9 3 3 3 29 25 0 29 11
6 County Durham 9 4 2 3 28 26 0 28 3
7 Gwent 9 2 4 3 28 26 0 28 3
8 Derbyshire 9 0 3 6 19 35 0 19 -42
9 Leicestershire 9 1 2 6 15 39 0 15 -46
10 Sussex 9 1 2 6 14 40 0 14 -60
Division Two Mens B Positions
No County P W D L FR AG BP TP +/-
1 Sussex 9 4 5 0 64 44 0 64 34
2 Derbyshire 9 5 2 2 60 48 0 60 31
3 County Durham 9 5 2 2 59 49 0 59 26
4 Leicestershire 9 5 2 2 59 49 0 59 21
5 Dorset 9 3 3 3 57 51 0 57 -1
6 Gwent 9 3 3 3 54 54 0 54 -7
7 Suffolk 9 4 0 5 51 57 0 51 -11
8 Somerset 9 2 1 6 47 61 0 47 -24
9 Cornwall 9 2 1 6 47 61 0 47 -28
10 Norfolk 9 2 1 6 42 66 0 42 -41
Division Two Womens B Positions
No County P W D L FR AG BP TP +/-
1 Suffolk 9 6 2 1 36 18 0 36 32
2 Somerset 9 5 3 1 36 18 0 36 47
3 Norfolk 9 5 3 1 34 20 0 34 40
4 Dorset 9 5 2 2 33 21 0 33 27
5 Sussex 9 6 1 2 32 22 0 32 16
6 Derbyshire 9 3 4 2 30 24 0 30 -3
7 County Durham 9 2 2 5 20 34 0 20 -31
8 Cornwall 9 2 0 7 20 34 0 20 -8
9 Leicestershire 9 1 1 7 16 38 0 16 -58
10 Gwent 9 1 0 8 13 41 0 13 -62