1999/2000 Season Promotion Tables - Division 1


Division One Promotion Table
        

        
No County MA WA MB WB BP TP +/-
1 Staffordshire 66 38 76 27 27 234 188
2 Warwickshire 73 40 56 32 22 223 158
3 Northumberland 59 24 68 28 19 198 49
4 Lincolnshire 57 20 47 30 13 167 -31
5 Merseyside 57 25 53 23 9 167 -43
6 Surrey 47 32 49 26 10 164 0
7 Derbyshire 56 22 49 21 12 160 -64
8 Dorset 41 28 46 31 6 152 -66
9 County Durham 45 25 50 22 9 151 -73
10 Norfolk 39 16 46 30 4 135 -118
Division One Mens A  Positions
        

        
No County P W D L FR AG BP TP +/-
1 Warwickshire 9 9 0 0 73 35 0 73 69
2 Staffordshire 9 6 2 1 66 42 0 66 39
3 Northumberland 9 5 2 2 59 49 0 59 27
4 Lincolnshire 9 5 0 4 57 51 0 57 25
5 Merseyside 9 4 2 3 57 51 0 57 -11
6 Derbyshire 9 5 1 3 56 52 0 56 3
7 Surrey 9 2 0 7 47 61 0 47 -24
8 County Durham 9 2 2 5 45 63 0 45 -40
9 Dorset 9 1 2 6 41 67 0 41 -41
10 Norfolk 9 0 1 8 39 69 0 39 -47
Division One Womens A Positions
No County P W D L FR AG BP TP +/-
1 Warwickshire 9 6 2 1 40 14 0 40 62
2 Staffordshire 9 7 2 0 38 16 0 38 55
3 Surrey 9 4 3 2 32 22 0 32 23
4 Dorset 9 4 4 1 28 26 0 28 10
5 Merseyside 9 3 3 3 25 29 0 25 -12
6 County Durham 9 3 1 5 25 29 0 25 -8
7 Northumberland 9 2 2 5 24 30 0 24 -20
8 Derbyshire 9 1 5 3 22 32 0 22 -26
9 Lincolnshire 9 2 1 6 20 34 0 20 -32
10 Norfolk 9 1 1 7 16 38 0 16 -52
Division One Mens B Positions
No County P W D L FR AG BP TP +/-
1 Staffordshire 9 9 0 0 76 32 0 76 98
2 Northumberland 9 7 1 1 68 40 0 68 41
3 Warwickshire 9 5 1 3 56 52 0 56 16
4 Merseyside 9 2 3 4 53 55 0 53 1
5 County Durham 9 2 3 4 50 58 0 50 -6
6 Surrey 9 3 1 5 49 59 0 49 -2
7 Derbyshire 9 1 5 3 49 59 0 49 -19
8 Lincolnshire 9 1 4 4 47 61 0 47 -40
9 Norfolk 9 2 2 5 46 62 0 46 -38
10 Dorset 9 1 4 4 46 62 0 46 -51
Division One Womens B Positions
No County P W D L FR AG BP TP +/-
1 Warwickshire 9 5 2 2 32 22 0 32 11
2 Dorset 9 4 3 2 31 23 0 31 16
3 Lincolnshire 9 5 3 1 30 24 0 30 16
4 Norfolk 9 4 3 2 30 24 0 30 19
5 Northumberland 9 4 2 3 28 26 0 28 1
6 Staffordshire 9 4 2 3 27 27 0 27 -4
7 Surrey 9 2 4 3 26 28 0 26 3
8 Merseyside 9 3 1 5 23 31 0 23 -21
9 County Durham 9 1 3 5 22 32 0 22 -19
10 Derbyshire 9 1 1 7 21 33 0 21 -22